Our Club meets every Monday morning for breakfast from 7.45-9 am at the Safir Hotel (Dokki).
The first Monday of the month is a Business Meeting. The other Mondays are regular meetings with or without speakers, while the last Monday meeting will be usually vacant for our Social Nights.
You are most welcome to attend our regular meetings or social gatherings, as a visitor, a guest of a club member or even as a speaker.
If you want more information please send an This email address is being protected from spambots. You need JavaScript enabled to view it. to our President Georgi Nedyalkov.
AGENDA ROTARIAN YEAR 2024/2025 | ||||
MONTH | DAY | TIME | EVENT | VENUE |
JULY | MONDAY, 1ST | 7.45-9 am | - | t.b.a. |
MONDAY, 8TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 15TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 22ND | 7.45-9 am | - | t.b.a. | |
MONDAY, 29TH | 7.45-9 am | - | t.b.a. | |
AUGUST | MONDAY, 5TH | 7.45-9 am | - | t.b.a. |
MONDAY, 14TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 21ST | 7.45-9 am | - | t.b.a. | |
MONDAY, 28TH | 7.45-9 am | - | t.b.a. | |
SEPTEMBER | MONDAY, 2ND | 7.45-9 am | - | t.b.a. |
MONDAY, 9TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 16TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 23RD | 7.45-9 am | - | t.b.a. | |
MONDAY, 30TH | 7.45-9 am | - | t.b.a. | |
OCTOBER | MONDAY, 7TH | 7.45-9 am | - | t.b.a. |
MONDAY, 14TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 21ST | 7.45-9 am | - | t.b.a. | |
MONDAY, 28TH | 7.45-9 am | - | t.b.a. | |
NOVEMBER | MONDAY, 4TH | 7.45-9 am | - | t.b.a. |
MONDAY, 11TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 18TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 25TH | 7.45-9 am |
- |
t.b.a. | |
DECEMBER | MONDAY, 2ND | 7.45-9 am | - | t.b.a. |
MONDAY, 9TH | 7.45-9 am | - | t.b.a. | |
SATURDAY, 16TH | 7.45-9 am | - | t.b.a | |
MONDAY, 23RD | 7.45-9 am | - | t.b.a. | |
MONDAY, 30TH | 7.45-9 am | - | t.b.a. | |
JANUARY 2025 | MONDAY, 6TH | 7.45-9 am | - | t.b.a. |
MONDAY, 13TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 20RD | 7.45-9 am | - | t.b.a. | |
MONDAY, 27TH | 7.45-9 am | - | t.b.a. | |
FEBRUARY | MONDAY, 3RD | 7.45-9 am |
- |
t.b.a. |
MONDAY, 10TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 17TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 24TH | 7.45-9 am | - | t.b.a. | |
MARCH | MONDAY, 3RD | 7.45-9 am | - | t.b.a. |
MONDAY, 10TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 17TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 24TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 31ST | 7.45-9 am | - | t.b.a. | |
APRIL | MONDAY, 7TH | 7.45-9 am | - | t.b.a. |
MONDAY, 14TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 21TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 28TH | 7.45-9 am | - | t.b.a. | |
MAY | MONDAY, 5TH | 7.45-9 am | - | t.b.a. |
MONDAY, 12TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 19TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 26TH | 7.45-9 am | - | t.b.a. | |
JUNE | MONDAY, 2ND | 7.45-9 am | - | t.b.a. |
MONDAY, 9TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 16TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 23TH | 7.45-9 am | - | t.b.a. | |
MONDAY, 30TH | 7.45-9 am | - | t.b.a. | |
CURRENT AGENDA RY 2024-2025 AGENDA ARCHIVE RY 2023-2024 AGENDA ARCHIVE RY 2022-2023 AGENDA ARCHIVE RY 2021-2022 |